Unique ID | ID-012 |
---|
Creators | Christophe Dony |
---|
Description | This game produces 4 prompts with information relating to Open Science and they correspond to a numerical value. The player can click on each prompt in order to find out more contextual information about it and use clues. They have to deduce which of the prompts corresponds to the lowest value and which to the highest value. |
---|
Access URL | https://christophedony.pubpub.org/pub/openscientometer/release/2 , https://christophedony.pubpub.org/pub/9jdyxjj2/release/2 (FR) |
---|
Delivery Format | Online |
---|
Game Type | Puzzle, Debate/Discussion focused |
---|
Gameplay Style | Cooperative/Collaborative |
---|
Number of Players | Solo/Collab mode available. 10-12 people recommended for collab mode. |
---|
Target Audience | Early career researchers and PhD students |
---|
Playtime | 60-90 minutes |
---|
Language | English
French |
---|
Topic Area | Open Access
General Open Research
Article Processing Charges prices
bibliodiversity
Open Access (OA) books and OA books publishing
open data and research data repositories
FAIR
open education
open peer review |
---|